<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Employee Handbook</title>
	<atom:link href="http://youremployeehandbook.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://youremployeehandbook.com/news</link>
	<description>The authoritative source for customizable personnel policies and handbooks.</description>
	<lastBuildDate>Thu, 11 Mar 2010 00:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>State, Instead of Federally-Issued, ID Cards Could Protect States’ Sovereignty and Dramatically Reduce Employment and Voter Fraud</title>
		<link>http://youremployeehandbook.com/news/employee-management/state-instead-of-federally-issued-id-cards-could-protect-states%e2%80%99-sovereignty-and-dramatically-reduce-employment-and-voter-fraud/</link>
		<comments>http://youremployeehandbook.com/news/employee-management/state-instead-of-federally-issued-id-cards-could-protect-states%e2%80%99-sovereignty-and-dramatically-reduce-employment-and-voter-fraud/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:34:34 +0000</pubDate>
		<dc:creator>sirserif</dc:creator>
				<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Administrative Costs]]></category>
		<category><![CDATA[Billion Dollars]]></category>
		<category><![CDATA[Business Leaders]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Federal Database]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Illegal Workers]]></category>
		<category><![CDATA[Infiltration]]></category>
		<category><![CDATA[Intrusions]]></category>
		<category><![CDATA[Legislative Attempts]]></category>
		<category><![CDATA[Paperwork]]></category>
		<category><![CDATA[Security Problems]]></category>
		<category><![CDATA[Simple Solution]]></category>
		<category><![CDATA[Sovereignty]]></category>
		<category><![CDATA[State Governments]]></category>
		<category><![CDATA[Terrorists]]></category>
		<category><![CDATA[Time And Money]]></category>
		<category><![CDATA[Unauthorized Workers]]></category>
		<category><![CDATA[Voter Fraud]]></category>

		<guid isPermaLink="false">http://youremployeehandbook.com/news/?p=1975</guid>
		<description><![CDATA[Many governmental and business leaders have advocated a federal-implemented ID card system for all citizens as a means to address voter fraud, unauthorized workers and terrorists’ infiltration of the country. Various legislative attempts by members of the U.S. Congress and the federal administration have been thwarted by state governments as further intrusions of their sovereignty [...]]]></description>
			<content:encoded><![CDATA[<p>Many governmental and business leaders have advocated a federal-implemented ID card system for all citizens as a means to address voter fraud, unauthorized workers and terrorists’ infiltration of the country. Various legislative attempts by members of the U.S. Congress and the federal administration have been thwarted by state governments as further intrusions of their sovereignty and individual citizens as a loss of privacy.</p>
<p>Although it’s understandable why state governments and U.S. citizens may not want a federal ID card, the lack of such a system is causing security, economic and electoral security problems that are costing states, businesses throughout the U.S. and individuals large amounts of time and money.</p>
<p>What could be a simple solution is for the federal government to legislate certain standards for such a system, but allow the states to implement and administer it. Anyone with a driver’s license has already accepted a form of state-issued identification, so adapting a similar card and system for the purpose of general identification should be much more palatable by most citizens at the state level.</p>
<p>An individual’s state-implemented ID card would be scanned when voting or applying for a job and, instead of it being linked to a federal database, it would be verified by a state system.</p>
<p>According to experts, another benefit is that it would be easier to eliminate fraudulent voters and unauthorized workers with the use of a single card and system. Employers that used the system would not be subject to the various laws against employing illegal workers, reducing fraud, paperwork and other administrative costs.</p>
<p>It has been estimated that a states-based ID card system would only cost a few billion dollars and could be introduced in a year or less. For individual citizens, the greatest benefit could be more jobs available for legal workers and, when the economy was robust, wages would increase because of labor shortages.</p>
]]></content:encoded>
			<wfw:commentRss>http://youremployeehandbook.com/news/employee-management/state-instead-of-federally-issued-id-cards-could-protect-states%e2%80%99-sovereignty-and-dramatically-reduce-employment-and-voter-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Employment Law Updates</title>
		<link>http://youremployeehandbook.com/news/state-news/ca/state-law-changes-for-california/</link>
		<comments>http://youremployeehandbook.com/news/state-news/ca/state-law-changes-for-california/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:08:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Annual Salary]]></category>
		<category><![CDATA[C Duncan]]></category>
		<category><![CDATA[California Consumer]]></category>
		<category><![CDATA[California Department Of Industrial Relations]]></category>
		<category><![CDATA[California Employment Law]]></category>
		<category><![CDATA[Clerical Workers]]></category>
		<category><![CDATA[Consumer Price Index]]></category>
		<category><![CDATA[Department Of Industrial Relations]]></category>
		<category><![CDATA[Division Of Labor]]></category>
		<category><![CDATA[Emeryville]]></category>
		<category><![CDATA[Employment Law Updates]]></category>
		<category><![CDATA[Employment Training]]></category>
		<category><![CDATA[Govan]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Labor Statistics]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Living Wage]]></category>
		<category><![CDATA[Minimum Wage Law]]></category>
		<category><![CDATA[Minimum Wage Poster]]></category>
		<category><![CDATA[Overtime Exemption]]></category>
		<category><![CDATA[Petaluma]]></category>
		<category><![CDATA[Physicians And Surgeons]]></category>
		<category><![CDATA[Posters]]></category>
		<category><![CDATA[Recordkeeping]]></category>
		<category><![CDATA[Research Memorandum]]></category>
		<category><![CDATA[San Francisco Sick Leave Ordinance]]></category>
		<category><![CDATA[Sdi]]></category>
		<category><![CDATA[Sick Leave]]></category>
		<category><![CDATA[Software Employee]]></category>
		<category><![CDATA[State Disability]]></category>
		<category><![CDATA[State Of California Department Of Industrial Relations]]></category>
		<category><![CDATA[Tax Rate]]></category>
		<category><![CDATA[Taxable Wage Base]]></category>
		<category><![CDATA[Ui]]></category>
		<category><![CDATA[Unemployment Insurance Law]]></category>
		<category><![CDATA[Urban Wage Earners]]></category>

		<guid isPermaLink="false">http://youremployeehandbook.com/news/?p=2357</guid>
		<description><![CDATA[February 2010
No changes.
January 2010
Unemployment Insurance Law Rate Notice (Jan. 2010)
The UI rate schedule in effect for 2010 will continue to be Schedule F+. This is Schedule F plus a 15% emergency surcharge, rounded to the nearest tenth. Schedule F+ provides for UI contribution rates ranging from 1.5% to 6.2%. The taxable wage base for 2010 [...]]]></description>
			<content:encoded><![CDATA[<h2>February 2010</h2>
<p>No changes.</p>
<h2>January 2010</h2>
<p><strong>Unemployment Insurance Law Rate Notice (Jan. 2010)</strong></p>
<p>The UI rate schedule in effect for 2010 will continue to be Schedule F+. This is Schedule F plus a 15% emergency surcharge, rounded to the nearest tenth. Schedule F+ provides for UI contribution rates ranging from 1.5% to 6.2%. The taxable wage base for 2010 for UI purposes remains at $7,000. The new employer rate will be 3.4% and the Employment Training Tax rate remains at 0.1% for 2010. Note that the voluntary UI payment program is not in effect in 2010. The SDI taxable wage base for 2010 is $93,316 (CA ¶5-1700).</p>
<p><strong>San Francisco Minimum Wage Poster Updated (Jan. 2010)</strong></p>
<p>The San Francisco minimum wage poster has been updated (CA ¶5-9900).</p>
<h3 style="font-size: small; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 2px; margin: 0px;">Overtime Pay Law</h3>
<p>The overtime exemption rate for computer software employees in California will remain unchanged for the period beginning January 1, 2010, the California Department of Industrial Relations has announced. In accordance with Labor Code Section 515.5 (a)(4), the Division of Labor Statistics and Research has maintained the same computer software employee&#8217;s minimum hourly rate of pay exemption of $37.94, the monthly salary exemption of $6587.50, and the minimum annual salary exemption of $79,050.00, effective January 1, 2010, reflecting the absence of an increase in the California Consumer Price Index for Urban Wage Earners and Clerical Workers (<em>Source: State of California, Department of Industrial Relations, Division of Labor Statistics and Research, Memorandum dated November 3, 2009, from Gregory Govan, DLSR Chief, to John C. Duncan, DIR Director</em>, at CA ¶5-1100).</p>
<h2>December 2009</h2>
<p><strong>Overtime Pay Law</strong></p>
<p>Likewise, the overtime exemption rate for licensed physicians and surgeons in California will remain unchanged for the period beginning January 1, 2010. In accordance with Labor Code Section 515.6(a), the Division of Labor Statistics and Research has maintained the same licensed physicians and surgeons employee&#8217;s minimum hourly rate of pay exemption of $69.13, effective January 1, 2010, reflecting the absence of an increase in the California Consumer Price Index for Urban Wage Earners and Clerical Workers (Source: State of California, Department of Industrial Relations, Division of Labor Statistics and Research, Memorandum dated November 3, 2009, from Gregory Govan, DLSR Chief, to John C. Duncan, DIR Director, at CA ¶5-1100).<br />
Workers&#8217; Compensation Law</p>
<p>The state has amended its workers&#8217; compensation law with respect to employer penalties for failure to secure the payment of workers&#8217; comp (Ch. 640 (S. 313), L. 2009, at CA ¶5-4300)</p>
<h2>November 2009</h2>
<h3 style="font-size: small; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 2px; margin: 0px;">Child Labor Law</h3>
<p style="margin-top: 8px; margin-right: 0px; margin-bottom: 8px; margin-left: 0px;">The California Education Code has been amended with regard to pupil work permits to authorize the principal of a public or private school, subject to certain requirements and conditions, to issue, or designate another administrator in the school to issue, work permits for pupils who attend the school. A person would not be able to issue a work permit for his or her own child. In addition, hour limitations that apply to work permits are to be based on the school calendar of the school the pupil attends (Ch. 214 (A. 66), L. 2009, enacted October 11, 2009, effective January 1, 2010, at CA ¶5-1500).</p>
<p><strong>Health Insurance Benefit Coverage Law</strong></p>
<p>Governor Arnold Schwarzenegger has signed a law amending the state&#8217;s health coverage mandate for reconstructive surgery. Effective July 1, 2010, coverage must include medically necessary dental or orthodontic services that are an integral part of reconstructive surgery for cleft palate procedures. The law applies to health care service plan contracts, as well as health insurance policies covering hospital, medical or surgical expenses (Ch. 604 (S. 630), L. 2009, effective July 1, 2010, at CA ¶5-4000).</p>
<p>California’s law prohibiting insurance policies from limiting coverage of prescription drugs that are prescribed for uses other than those approved for FDA marketing was amended to include revised compendiums (Ch. 479 (A. 830), L. 2009, effective January 1, 2010, at CA ¶5-4000).</p>
<p><strong>Criminal Background Checks Law</strong></p>
<p>The Attorney General is authorized to provide any foreign government criminal history information, if the information is requested by the individual who is the subject of the record requested and if that information is needed in conjunction with the individual&#8217;s application to adopt a minor child who is a citizen of that foreign nation. Also, the Department of Justice is required to disseminate the date and agency name associated with all retained peace officer or nonsworn law enforcement agency employee preemployment criminal offender record information search requests. The Department must retain an individual&#8217;s fingerprint images and related information submitted as part of a peace officer or nonsworn law enforcement agency employee preemployment criminal offender record information search request. Penal Code, Part 4, Title 1, Chapter 1, Article 3, Sections 11105 and 11105.06, as amended and enacted by Ch. 97 (A.B. 297), L. 2009 and Ch. 441 (A.B. 428) L. 2009, effective Jan. 1, 2010. Paras 5-23,604.01 and 5-23, 604.051.</p>
<p><strong>Discrimination Against Military Personnel Law</strong></p>
<p>Under the Civil Air Patrol Employment Protection Act, public and private employers, who employ more than 15 employees, are prohibited from discriminating and discharging from employment a member of the Civil Air Patrol because of such membership and will not hinder or prevent a member from performing service as part of the California Wing of the Civil Air Patrol during an emergency operational mission. Labor Code, Division 2, Part 5, Sections 1500 through 1507, as enacted by Ch. 242 (A.B. 485), L. 2009, effective Jan. 1, 2010. Paras 5-21,150.01 through 5-21,150.18.</p>
<p><strong>Maximum Hours of Work Law</strong></p>
<p>The California Education Code has been amended to provide that the hour limitations that apply to pupil work permits are to be based on the school calendar of the school the pupil attends ( Ch. 214 (A. 66), L. 2009, enacted October 11, 2009, effective January 1, 2010, at CA ¶5-1300).</p>
<p><strong>Military and Emergency Services Leave Law</strong></p>
<p>Private and public employers who employ more than 15 employees will be required, effective January 1, 2010, to provide not less than 10 days of leave per year for voluntary members of the California Wing of the Civil Air Patrol in order for such volunteers to respond to an emergency operational mission. Employee volunteers must be employed by the employer for at least 90 days immediately preceding the commencement of leave. Employees will be required to give the employer as much notice as is possible of the intended leave dates. Upon expiration of the leave, an employer is required to restore the employee to his or her position or to a position with equivalent seniority, benefits, pay and other terms and conditions of employment, unless the employee is not restored because of conditions unrelated to the exercise of these leave rights. The employer is not required to grant such leave to Civil Air Patrol employees who are required to respond as first responders or disaster service workers for a local, state, or federal agency to the same or a simultaneous emergency operational mission (Ch. 242 (A. 485), L. 2009, enacted October 11, 2009, and effective January 1, 2010, at CA ¶5-7200).</p>
<p><strong>Sexual Orientation Discrimination Law</strong></p>
<p>All registered nurses, certified nurse assistants, licensed vocational nurses, and physicians working in skilled nursing facilities or congregate living health facilities to participate in a training program that focuses on preventing and eliminating discrimination based on sexual orientation and gender identity. The program will be developed by the State Department of Public Health. Health and Safety Code, Division 2, Chapter 2, Article 1, Section 1257.5, as enacted by Ch. 550 (S.B. 1729), L. 2008, effective Jan. 1, 2009. Para 5-20,450.11.</p>
<p><strong>Unruh Civil Rights Act</strong></p>
<p>Any discount or other benefit offered to or conferred on a consumer or prospective consumer by a business because the consumer or prospective consumer has suffered the loss or reduction of employment or reduction of wages shall not be considered an arbitrary discrimination in violation of Section 51 of the Act. Civil Code, Division 1, Part 2, Section 51.13, as enacted by Ch. 641 (S.B. 367), L. 2009, effective Nov. 2, 2009. Para 5-20,026.105.</p>
<p><strong>Wage Payment Law</strong></p>
<p>The state has amended existing law that requires each state agency, at the time of each payment of salary or wages, to furnish an employee, at his or her discretion, an itemized statement in writing or electronically showing all deductions made from salary or wages. The new law will require that the statement be provided electronically to each employee who has authorized the direct deposit by electronic fund transfer of his or her salary or wages, unless the employee has asked to receive a paper version of the statement (Ch. 329 (S. 37), L. 2009, enacted October 11, 2009, at CA ¶5-1200).</p>
<p>Effective January 1, 2010, a farm labor contractor or garment manufacturer, in applying for a license or registration, or in applying for a license renewal or reinstatement, will be required to submit a statement as to whether the applicant has satisfied all requirements imposed by a final judgment issued by a court or by a final order issued by the Labor Commissioner or by an accord involving unpaid wages. Those who knowingly provide false information in the statement will be subject to a civil penalty of no less than $1,000 and no more than $25,000 (Ch. 256 (A. 854), L. 2009, enacted October 11, 2009, and effective January 1, 2010, at CA ¶5-1200).</p>
<p><strong>Workers&#8217; Compensation Law</strong></p>
<p>Regardless of whether an employer has established a medical provider network or entered into a contract with a health care organization, an employer that authorizes medical treatment shall not rescind or modify that authorization after the medical treatment has been provided based on that authorization for any reason. If the authorized medical treatment consists of a series of treatments or services, the employer may rescind or modify the authorization only for the treatments or services that have not already been provided. These new provisions were added by Ch. 436 (A. 361), L. 2009, enacted October 11, 2009 (CA ¶5-4300).</p>
<h2>October 2009</h2>
<p><strong>Living Wage Law<br />
</strong> Living wage rate information for the following jurisdictions has been updated: Hayward, Pasadena, Petaluma, Port Hueneme, Santa Monica, Sebastopol and Ventura (CA ¶5-1000).</p>
<h2>January 2007</h2>
<p><strong>Family, Medical and Parental Leaves Law</strong></p>
<p>The San Francisco sick leave ordinance approved by voters as Measure F on November 7, 2006, takes effect February 5, 2007 (CA 5-7000).</p>
<p><strong>Minimum Wage Law</strong></p>
<p>The Cities of Petaluma (Ordinance No. 2256 N.C.S., at CA 5-1000) and Emeryville (Ordinance No. 06-019, at CA ¶5-1000) have enacted living wage ordinances.</p>
<p><strong>Recordkeeping/Posters Law</strong></p>
<p>The San Francisco sick leave poster has been added (CA 5-9900).</p>
<p><strong>Unemployment Insurance Law</strong></p>
<p>The UI rate schedule in effect for 2007 will continue to be Schedule F+. This is Schedule F plus a 15% emergency surcharge, rounded to the nearest tenth. Schedule F+ provides for UI contribution rates ranging from 1.5% to 6.2%. The taxable wage base for 2007 for UI purposes remains at $7,000. The new employer rate will be 3.4%, and the Employment Training Tax rate remains at 0.1% for 2007. The voluntary UI payment program is not in effect in 2007.</p>
<p>For 2007, the state disability withholding rate is 0.6% (CA 5-1700).</p>
]]></content:encoded>
			<wfw:commentRss>http://youremployeehandbook.com/news/state-news/ca/state-law-changes-for-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Handbook, with Personal Technology Rules, Could Reduce Employers’ Cost and Dangers to Employees, Study States</title>
		<link>http://youremployeehandbook.com/news/employee-management/employee-handbook-with-personal-technology-rules-could-reduce-employers%e2%80%99-cost-and-dangers-to-employees-study-states/</link>
		<comments>http://youremployeehandbook.com/news/employee-management/employee-handbook-with-personal-technology-rules-could-reduce-employers%e2%80%99-cost-and-dangers-to-employees-study-states/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:12:24 +0000</pubDate>
		<dc:creator>sirserif</dc:creator>
				<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Effect Of Marijuana]]></category>
		<category><![CDATA[Effective Solution]]></category>
		<category><![CDATA[Employee Handbook]]></category>
		<category><![CDATA[Hewlett Packard]]></category>
		<category><![CDATA[Institute Of Psychiatry]]></category>
		<category><![CDATA[Iqs]]></category>
		<category><![CDATA[Machine Operator]]></category>
		<category><![CDATA[Personal Conversations]]></category>
		<category><![CDATA[Personal Technology]]></category>
		<category><![CDATA[Personal Use]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Study States]]></category>
		<category><![CDATA[Technology Devices]]></category>
		<category><![CDATA[Technology Rules]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[University Of London]]></category>

		<guid isPermaLink="false">http://youremployeehandbook.com/news/?p=1978</guid>
		<description><![CDATA[According to a 2005 research study conducted by Hewlett-Packard and the Institute of Psychiatry at the University of London, employees’ use of cell phones and other technology for personal conversations, texting and other social media could reduce their IQs by 10 points—which is twice as much as the effect of marijuana.
When employees are distracted from [...]]]></description>
			<content:encoded><![CDATA[<p>According to a 2005 research study conducted by Hewlett-Packard and the Institute of Psychiatry at the University of London, employees’ use of cell phones and other technology for personal conversations, texting and other social media could reduce their IQs by 10 points—which is twice as much as the effect of marijuana.</p>
<p>When employees are distracted from their work to answer calls or to “tweet” a friend, they are not only reducing productivity, but also putting themselves in danger. The loss of focus on the task at hand to use a cell phone can cause a truck driver to swerve into the next lane of traffic or a machine operator to injure him or others.</p>
<p>Various experts in support of the study’s findings say that the simplest and most effective solution to the personal use of cell phones and other technology devices during work hours is to be sure a company’s employee handbook states a clear policy that is fairly, but firmly, applied.</p>
]]></content:encoded>
			<wfw:commentRss>http://youremployeehandbook.com/news/employee-management/employee-handbook-with-personal-technology-rules-could-reduce-employers%e2%80%99-cost-and-dangers-to-employees-study-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Important to Have Steps in Place Before You Fire an Employee</title>
		<link>http://youremployeehandbook.com/news/employee-management/terminating-employees-employee-management/it%e2%80%99s-important-to-have-steps-in-place-before-you-fire-an-employee/</link>
		<comments>http://youremployeehandbook.com/news/employee-management/terminating-employees-employee-management/it%e2%80%99s-important-to-have-steps-in-place-before-you-fire-an-employee/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:11:51 +0000</pubDate>
		<dc:creator>sirserif</dc:creator>
				<category><![CDATA[Terminating Employees]]></category>
		<category><![CDATA[Age Discrimination]]></category>
		<category><![CDATA[Business Environment]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[Business Policies]]></category>
		<category><![CDATA[Consequences]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Employment Claims]]></category>
		<category><![CDATA[Family And Medical Leave]]></category>
		<category><![CDATA[Federal Statues]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Hr Manager]]></category>
		<category><![CDATA[Infraction]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Liabilities]]></category>
		<category><![CDATA[Medium Risk]]></category>
		<category><![CDATA[Premises]]></category>
		<category><![CDATA[Severity]]></category>
		<category><![CDATA[Small Business Owner]]></category>
		<category><![CDATA[Supervisor]]></category>

		<guid isPermaLink="false">http://youremployeehandbook.com/news/?p=1980</guid>
		<description><![CDATA[In the small-business environment, the business owner may also be the “HR manager”; in that, he or she is likely to be the person who must dismiss high-risk or medium-risk employees.
High-risk employees are those that must be leave the premises as soon as possible because of the severity of the infraction that led to termination. [...]]]></description>
			<content:encoded><![CDATA[<p>In the small-business environment, the business owner may also be the “HR manager”; in that, he or she is likely to be the person who must dismiss high-risk or medium-risk employees.</p>
<p>High-risk employees are those that must be leave the premises as soon as possible because of the severity of the infraction that led to termination. Before he or she is escorted through the door, the small-business owner or manager must create a termination notification that briefly describes why the employee is being terminated.</p>
<p>Business policies that are explained to all employees, even verbally, can protect most businesses from a termination “battle”; however, business owners must prove that their employees know those policies and the consequences.</p>
<p>A medium-risk employee is treated a bit differently, since he or she may have been disciplined previously and is being dismissed for continuing to violate that policy or rule. The employee must understand why he or she is being terminated, and it’s best to speak with him or her directly and not through a supervisor. Documenting the termination—when it occurs—is the best way to reduce the risk of being sued.</p>
<p>Business owners should keep in mind that there are many federal statues relating to age discrimination, disabilities, family and medical leave, etc. that could affect employment claims and liabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://youremployeehandbook.com/news/employee-management/terminating-employees-employee-management/it%e2%80%99s-important-to-have-steps-in-place-before-you-fire-an-employee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Management And Constructive Activities To Benefit You</title>
		<link>http://youremployeehandbook.com/news/uncategorized/time-management-and-constructive-activities-to-benefit-you/</link>
		<comments>http://youremployeehandbook.com/news/uncategorized/time-management-and-constructive-activities-to-benefit-you/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:39:26 +0000</pubDate>
		<dc:creator>Brian Rassi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Afraid To Ask]]></category>
		<category><![CDATA[Constructive Activities]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Daily Basis]]></category>
		<category><![CDATA[Distraction]]></category>
		<category><![CDATA[Family Friends]]></category>
		<category><![CDATA[free time management]]></category>
		<category><![CDATA[how to time management]]></category>
		<category><![CDATA[Important Things]]></category>
		<category><![CDATA[Life Tv]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Management Activities]]></category>
		<category><![CDATA[managing time management]]></category>
		<category><![CDATA[organize time management]]></category>
		<category><![CDATA[Productive Study]]></category>
		<category><![CDATA[Roommates]]></category>
		<category><![CDATA[Superman]]></category>
		<category><![CDATA[Time In The World]]></category>
		<category><![CDATA[Time Management]]></category>
		<category><![CDATA[time management ppt]]></category>
		<category><![CDATA[time management procrastination]]></category>
		<category><![CDATA[Time Time]]></category>
		<category><![CDATA[Wasting Time]]></category>

		<guid isPermaLink="false">http://youremployeehandbook.com/news/?p=2331</guid>
		<description><![CDATA[What does it mean to manage time? Everyone knows and has heard that the more you get done, and the more you keep pushing through a certain task pays off more than just sitting around hoping everything will come to you.]]></description>
			<content:encoded><![CDATA[<p>What does it mean to manage time? Everyone knows and has heard that the more you get done, and the more you keep pushing through a certain task pays off more than just sitting around hoping everything will come to you.</p>
<p>Everyone wished they had all the time in the world to complete a certain task or any task for that matter. On a daily basis, follow these easy time management activities that will assist you with controlling your time management so you are more productive.</p>
<p>Study the following time management activities:</p>
<p>*	Keep track of how you spend your time each day so you can figure our what you should do to manage your time better.</p>
<p>*	No one can complete everything that needs to be done. There will always be something that you just can&#8217;t do, but to help manage your time, you can have someone else assist you in completing some of your tasks.</p>
<p>*	80/20 principles is an important concept to practice. You should see that if you put in 20% of hard work, you will obtain 80% more results. Prioritize your time with getting important things done that will surely benefit you rather than wasting time.</p>
<p>*	Get help. There are some things that just can&#8217;t wait until later to be done. If you have too much to do than what you can handle on your own, don&#8217;t be afraid to ask for help. This could come from family, friends, and roommates or even hired help if you really need it. But don&#8217;t try to be superman and do everything yourself.</p>
<p>*	Think about what you normally do throughout the day and start thinking of things that you can limit or eliminate in your life. TV, being one big distraction, is something you can control such as choosing certain programs to watch that interest you, not just watching whatever is on to pass time.</p>
<p>Time management is helpful in many ways. It&#8217;s an important concept to practice so you can get more done. The more you get done, the higher your rankings will be and the higher your sales will become.</p>
<p>Looking to find the best <a href="http://workfromhomeexpo.com/blog/">Value Added Information</a>, then visit WorkFromHomeExpo.com to utilize <a href="http://workfromhomeexpo.com/blog/category/value-added-information/time-management/">Time Management</a> for you. You are welcome to reprint this article &#8211; but get your own <a href='http://www.uberarticles.com/?id=3230407&amp;p=43039'>unique content</a> version here.</p>
]]></content:encoded>
			<wfw:commentRss>http://youremployeehandbook.com/news/uncategorized/time-management-and-constructive-activities-to-benefit-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dump Those First Aid Kits</title>
		<link>http://youremployeehandbook.com/news/management/dump-those-first-aid-kits/</link>
		<comments>http://youremployeehandbook.com/news/management/dump-those-first-aid-kits/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:24:50 +0000</pubDate>
		<dc:creator>Milton Taylor</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Accident Problems]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Bandage]]></category>
		<category><![CDATA[Bandages]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Capital C]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Crap]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Duct Tape]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[First Aid Kit]]></category>
		<category><![CDATA[First Aid Kit List]]></category>
		<category><![CDATA[First Aid Kits]]></category>
		<category><![CDATA[Gauze]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Lengthy Hospital]]></category>
		<category><![CDATA[medical supplies]]></category>
		<category><![CDATA[Mishap]]></category>
		<category><![CDATA[office security]]></category>
		<category><![CDATA[Open Fracture]]></category>
		<category><![CDATA[Printer Toner]]></category>
		<category><![CDATA[Replacements]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://youremployeehandbook.com/news/?p=2325</guid>
		<description><![CDATA[Thinking about purchasing some first aid kits for your business? Think again! With these 5 great and highly responsible reasons, there won't be any sort of issue when it comes to keeping your employees safe. We've done years of research and put together this anti-first-aid-kit list that's sure to make our case extremely well!]]></description>
			<content:encoded><![CDATA[<p>Thinking about purchasing some first aid kits for your business? Think again! With these 5 great and highly responsible reasons, there won&#8217;t be any sort of issue when it comes to keeping your employees safe. We&#8217;ve done years of research and put together this anti-first-aid-kit list that&#8217;s sure to make our case extremely well!</p>
<p>#5: Injuries? What Injuries?</p>
<p>Come on, injuries? Do they really even happen? Frankly, I&#8217;m starting to think this whole &#8220;injuries&#8221; racket is just that &#8212; a bunch of BS! Do you know anyone who&#8217;s ever been injured? Come on, I bet you all probably said &#8220;no&#8221; right there. Wait, what&#8217;s that? You do? Oh. Well, moving on&#8230;.</p>
<p>#4: Can&#8217;t we just heal ourselves?</p>
